Total Votes = 486,416
PRESS TO SORT
PRINT THE RESULTS
Calls Received - 4 minutes Results 4 minutes
Tel Number Country Total Calls   Country Total Calls
09011 980 701 Iceland 18,613 1st Ireland 70,186
09011 980 702 Austria 33,966 2nd Sweden 36,388
09011 980 703 Ireland 70,186 3rd Austria 33,966
09011 980 704 Turkey 29,926 4th Turkey 29,926
09011 980 705 Malta 13,784 5th Norway 27,218
09011 980 706 Bosnia-Heregovina 3,104 6th Belgium 26,939
09011 980 707 Portugal 8,244 7th Germany 25,475
09011 980 708 Croatia 7,318 8th Estonia 23,778
09011 980 709 Cyprus 13,026 9th Poland 22,344
09011 980 710 Germany 25,475 10th Netherlands 21,089
09011 980 711 Russia 20,430 11th Greece 20,841
09011 980 712 Spain 13,576 12th Russia 20,430
09011 980 713 Israel 8,080 13th Iceland 18,613
09011 980 714 Netherlands 21,089 14th Romania 15,519
09011 980 715 United Kingdom 0 15th Malta 13,784
09011 980 716 Ukraine 5,531 16th Spain 13,576
09011 980 717 Greece 20,841 17th Cyprus 13,026
09011 980 718 Norway 27,218 18th Latvia 9,680
09011 980 719 France 6,194 19th Portugal 8,244
09011 980 720 Poland 22,344 20th Israel 8,080
09011 980 721 Latvia 9,680 21st Croatia 7,318
09011 980 722 Belgium 26,939 22nd France 6,194
09011 980 723 Estonia 23,778 23rd Ukraine 5,531
09011 980 724 Romania 15,519 24th Slovenia 5,167
09011 980 725 Sweden 36,388 25th Bosnia-Heregovina 3,104
09011 980 726 Slovenia 5,167 26th United Kingdom 0
Signed ……………………………………… NOTARY