Total Votes = 574,515
PRESS TO SORT
PRINT THE RESULTS
Calls Received - 5 minutes Results 5 minutes
Tel Number Country Total Calls   Country Total Calls
09011 980 701 Iceland 23,333 1st Ireland 86,653
09011 980 702 Austria 40,521 2nd Sweden 41,099
09011 980 703 Ireland 86,653 3rd Austria 40,521
09011 980 704 Turkey 37,280 4th Turkey 37,280
09011 980 705 Malta 16,763 5th Norway 31,050
09011 980 706 Bosnia-Heregovina 3,845 6th Belgium 30,631
09011 980 707 Portugal 10,057 7th Germany 29,706
09011 980 708 Croatia 8,762 8th Estonia 26,563
09011 980 709 Cyprus 15,892 9th Poland 25,972
09011 980 710 Germany 29,706 10th Netherlands 24,269
09011 980 711 Russia 23,497 11th Greece 24,027
09011 980 712 Spain 16,131 12th Russia 23,497
09011 980 713 Israel 9,415 13th Iceland 23,333
09011 980 714 Netherlands 24,269 14th Romania 17,957
09011 980 715 United Kingdom 0 15th Malta 16,763
09011 980 716 Ukraine 6,528 16th Spain 16,131
09011 980 717 Greece 24,027 17th Cyprus 15,892
09011 980 718 Norway 31,050 18th Latvia 11,344
09011 980 719 France 7,244 19th Portugal 10,057
09011 980 720 Poland 25,972 20th Israel 9,415
09011 980 721 Latvia 11,344 21st Croatia 8,762
09011 980 722 Belgium 30,631 22nd France 7,244
09011 980 723 Estonia 26,563 23rd Ukraine 6,528
09011 980 724 Romania 17,957 24th Slovenia 5,976
09011 980 725 Sweden 41,099 25th Bosnia-Heregovina 3,845
09011 980 726 Slovenia 5,976 26th United Kingdom 0
Signed ……………………………………… NOTARY